CARES Act Grant Funding Allocations
Name – Organization-Business-Applicant | Approved Amount | |
Amethyst Foundation | $6,651 | |
Bear Necessities | $10,121 | |
Blain Ambulance Club | $135 | |
Blain Community and Senior Citizen’s Center | $6,600 | |
Blain Fire Company Inc. | $27,234 | |
Blain Lions Club | $4,000 | |
Capital Tax Collection Bureau | $46,659 | |
Carol’s Cleaning | $5,000 | |
Central Perry Community Senior Citizens Center Inc | $13,464 | |
Citizens Fire Company #1 of Newport | $30,228 | |
Community Library of Western Perry County | $7,717 | |
County Seat Restaurant LLC | $5,365 | |
Cross Country Coaches LLC | $27,957 | |
D&A Private Label Inc. | $25,000 | |
Detailed Attention Inc. | $52,354 | |
Duncannon EMS Inc. | $127,784 | |
Duncannon Senior Citizen’s Center | $15,848 | |
Espresso Yourself Café | $7,525 | |
Farmers Daughters Café | $16,807 | |
Hall’s Ice Cream Inc. | $12,000 | |
Heritage Christian School of West Perry | $7,012 | |
Historical Society of Perry County | $22,446 | |
Howe Township | $7,702 | |
Ickesburg Fire Company | $81,076 | |
Landisburg Borough | $1,000 | |
Landisburg EMS Inc | $17,530 | |
Landisburg Municipal Authority | $5,596 | |
Landisburg Volunteer Fire Company | $42,410 | |
Laurel Grove Farm | $39,105 | |
Liverpool Area Recreation Association Inc. | $11,383 | |
Liverpool EMS | $24,892 | |
Liverpool Volunteer Fire Company | $12,383 | |
Loysville Community Club | $4,342 | |
Mannsville Lutheran Church | $8,020 | |
Marysville Borough | $27,911 | |
Marysville Fire Company | $4,014 | |
Marysville-Rye Library Assocation | $28,369 | |
Miller Township | $550 | |
Millerstown Ambulance League | $15,107 | |
Millerstown Recreational Committee | $45,809 | |
Millerstown Senior Citizens Center Inc. | $13,096 | |
Millerstown United Methodist Church | $10,000 | |
Millerstown Volunteer Fire Department | $26,782 | |
New Bloomfield EMS | $163,362 | |
New Bloomfield Fire Company Inc. | $90,000 | |
New Bloomfield Public Library | $14,872 | |
Newport Ambulance League | $41,949 | |
Newport Incarnation United Church of Christ | $6,500 | |
Newport Public Library | $21,429 | |
Newport Revitalization & Preservation Society | $19,885 | |
Paul R. Fenton | $4,000 | |
Perry County Animal Rescue | $5,600 | |
Perry County Community Fair Association | $60,108 | |
Perry County Conservation District | $4,000 | |
Perry County Council of the Arts | $33,227 | |
Perry County Food Bank/Neighbor Helping Neighbor Food Bank Inc. | $27,551 | |
Perry County Literacy Council | $57,710 | |
Perry Human Services | $22,930 | |
Pfoutz Valley United Methodist Church | $20,581 | |
Shermans Dale Ambulance Assocation | $39,382 | |
Shermans Dale Community Fire Company | $90,000 | |
The New Village Square Diner | $15,000 | |
The Perry Historians | $27,709 | |
The Podium Awards LLC | $5,000 | |
Tuscarora Township | $18,000 | |
Watts-Buffalo Community Center | $11,823 | |
Total | $1,705,600 |
*Approved amounts are not to exceed amounts
List as of 11/23/2020